Heat-treatment condition at delivery | Symbo | Products form a | Applicable requirements in cases where the steel concerned has been ordered with reference to the steel names indicated in |
Wire rod | Bar | Wire | Tables C.2,C.3,C.4, C.5 or C.6 | Tables C.2,C.3,C.4,C.5,C,6,C.Z C.8 or C.9 | Tables C.2,C.3,C.4,C.5,C.6 or C.10 | Optional |
As hot-rolled or peeled | +AR or +PE | X | X | X | Chemical compo- sition as speci- fied in Tables C.2 and C.3 | Me- chanical properties as spec- ified in Tables C.4. C.5 and C.6 | Chemical compo- sition as speci- fied in Tables C.2 and C.3 | Me- chanical properties as spec- ified in Tables C.4, C.5 and C.6 | Values for harden- ability according to Tables C.Z C.8 and C.9 | Chemical compo- sition as speci- fied in Tables C.2 and C.3 | Me- chanical properties as spec- ified in Tables C.4. C.5 and C.6 | Mini- mum core hardness and max- imum diameter accord- ing to TableC.10 | Supplementa- ry or special requirements as specified in Annex Eb |
Cold drawn | +AR +C | — | X | X |
Cold drawn + spheroidized | +AR+C+ AC | — | X | X |
Cold drawn + spheroidized + skin passed | +AR+C +AC +LC | — | X | X |
Spheroidized or spheroidized + peeled | +AC or +AC+PE | X | X | X |
Spheroidized + cold drawn | +AC+C | — | X | X |
Spheroidized+ cold drawn +spheroidized | +AC+C+ AC | | X | X |
Spheroidized + cold drawn +sphe- roidized +skin passed | +AC+C+ AC+LC | | X | X |
Others | Other delivery conditions may be agreed at the time of ordering |
a X=applicable,—=not applicable b If agreed at the time of the enquiry and order. |